Exquisitely Designed Mansion with carefully selected details. The possibility to own this home for a fraction of the price to build, is a once in a lifetime opportunity. This magnificent home on 10.67 acres features grand living spaces throughout including a stunning den/library, soaring custom ceilings in the great room, a gourmet kitchen, master suite w/private entry to home office. Coffee Bar, Coat Check Room, Elevator, True Theater, Safe Room, Beauty Salon, Billiard Room, Home Gym, Spa-Retreat Sauna, Eight Car Garage, Porte-Cochere & Second Living Quarters-separate with apartment offering a 1000 sq.ft, Subzero, & Viking appliances. Pool house, changing room & outdoor kitchen. Spectacular pool, waterfall, fire pit & putting green. Lighted Sport Court. This home is designed for entertaining, the floor plan features more than 15,000 square feet of total living space. Note:This home cost more than $10 Million to construct, however, being sold via the US Bankruptcy Court
Click Here for more information on this home: 302 Atkinson Way
View a video tour of this home: http://www.Service1stHomes.TV
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rms | Bedrooms | Full Baths | Half Baths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Rms: | 24 | Main Beds: | 3 | Main Bths: | 4 | Mn Bths: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M & U Bds: | 5 | Up Beds: | 2 | Up Bths: | 3 | Up Bths: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M & U Bths: | 9 | Low Beds: | 1 | Low Bths: | 1 | Lw Bths: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Fp: | 5 | #Grg Sp: | 8 | #Crp Sp: | 0 | Cable: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fp Type: | Gas, Woodburning Fireplce | Fp Loc: | Bedroom, Basement, Den/Library, Great Room, Hearth Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect: | English, Traditional | Heat: | Geothermal, Zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | Custom | Ht Src: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditions: | Unknown | Cool: | Geothermal, Zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Builder: | Custom | Water: | Well | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dining: | Separate Dining | Water Ht: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer: | Septic | Water Sft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclos: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Dsc: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bdrm Dsc: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Bth Dsc: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here for more information on this home: http://tinyurl.com/302-Atkinson-Way
























Leave a Reply